<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="pgn.xsl"?>
<!DOCTYPE CHESSGAMES SYSTEM "pgn.dtd">
<CHESSGAMES NAME="BCC95 Games">
		<GAME>
		<TAGLIST>
			<Event>Boise Chess Club Championship Reserve Section</Event>
			<Site>Boise (ID)</Site>
			<Date YEAR="1995" MONTH="02" DAY="28"/>
			<Round>01</Round>
			<White>Myers Hugh S (ID)</White>
			<Black>Roland Jeffrey T (ID)</Black>
			<Result GAMERESULT="BLACKWIN"/>
			<ECO>C00</ECO>
			<Opening>French: Labourdonnais variation</Opening>
		</TAGLIST>
		<GAMETEXT>
			<MOVENUMBER>1</MOVENUMBER>
			<MOVE>e4</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/4p3/8/4P3/8/PPPP1PPP/RNBQKBNR w KQkq -</FENstr>
			<MOVE>e6</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/4p3/8/4PP2/8/PPPP2PP/RNBQKBNR b KQkq f3</FENstr>
			<MOVENUMBER>2</MOVENUMBER>
			<MOVE>f4</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/4p3/8/4PP2/8/PPPP2PP/RNBQKBNR b KQkq f3</FENstr>
			<MOVE>d5</MOVE>
			<FENstr>rnbqkbnr/ppp2ppp/4p3/3p4/4PP2/8/PPPP2PP/RNBQKBNR w KQkq d6</FENstr>
			<MOVENUMBER>3</MOVENUMBER>
			<MOVE>e5</MOVE>
			<POSITION FONT="Chess Maya" SIZE="4">
				<ROW>1222222223</ROW>
				<ROW>4tMvWlVmT5</ROW>
				<ROW>4OoO +oOo5</ROW>
				<ROW>4 + +o+ +5</ROW>
				<ROW>4+ +oP + 5</ROW>
				<ROW>4 + + P +5</ROW>
				<ROW>4+ + + + 5</ROW>
				<ROW>4pPpP +pP5</ROW>
				<ROW>4RnBqKbNr5</ROW>
				<ROW>7888888889</ROW>
			</POSITION>
			<FENstr>rnbqkbnr/ppp2ppp/4p3/3p4/4PP2/8/PPPP2PP/RNBQKBNR w KQkq d6</FENstr>
			<MOVE>c5</MOVE>
			<FENstr>rnbqkbnr/ppp2ppp/4p3/3pP3/5P2/8/PPPP2PP/RNBQKBNR b KQkq -</FENstr>
			<MOVENUMBER>4</MOVENUMBER>
			<MOVE>Nf3</MOVE>
			<FENstr>rnbqkbnr/ppp2ppp/4p3/3pP3/5P2/8/PPPP2PP/RNBQKBNR b KQkq -</FENstr>
			<MOVE>Nc6</MOVE>
			<FENstr>rnbqkbnr/pp3ppp/4p3/2ppP3/5P2/8/PPPP2PP/RNBQKBNR w KQkq c6</FENstr>
			<MOVENUMBER>5</MOVENUMBER>
			<MOVE>d3</MOVE>
			<FENstr>rnbqkbnr/pp3ppp/4p3/2ppP3/5P2/8/PPPP2PP/RNBQKBNR w KQkq c6</FENstr>
			<MOVE>Be7</MOVE>
			<FENstr>rnbqkbnr/pp3ppp/4p3/2ppP3/5P2/5N2/PPPP2PP/RNBQKB1R b KQkq -</FENstr>
			<MOVENUMBER>6</MOVENUMBER>
			<MOVE>Be2</MOVE>
			<FENstr>rnbqkbnr/pp3ppp/4p3/2ppP3/5P2/5N2/PPPP2PP/RNBQKB1R b KQkq -</FENstr>
			<MOVE>Nh6</MOVE>
			<FENstr>r1bqkbnr/pp3ppp/2n1p3/2ppP3/5P2/5N2/PPPP2PP/RNBQKB1R w KQkq -</FENstr>
			<MOVENUMBER>7</MOVENUMBER>
			<MOVE>c3</MOVE>
			<FENstr>r1bqkbnr/pp3ppp/2n1p3/2ppP3/5P2/5N2/PPPP2PP/RNBQKB1R w KQkq -</FENstr>
			<MOVE>O-O</MOVE>
			<FENstr>r1bqkbnr/pp3ppp/2n1p3/2ppP3/5P2/3P1N2/PPP3PP/RNBQKB1R b KQkq -</FENstr>
			<MOVENUMBER>8</MOVENUMBER>
			<MOVE>O-O</MOVE>
			<FENstr>r1bqkbnr/pp3ppp/2n1p3/2ppP3/5P2/3P1N2/PPP3PP/RNBQKB1R b KQkq -</FENstr>
			<MOVE>f6</MOVE>
			<FENstr>r1bqk1nr/pp2bppp/2n1p3/2ppP3/5P2/3P1N2/PPP3PP/RNBQKB1R w KQkq -</FENstr>
			<MOVENUMBER>9</MOVENUMBER>
			<MOVE>exf6</MOVE>
			<FENstr>r1bqk1nr/pp2bppp/2n1p3/2ppP3/5P2/3P1N2/PPP3PP/RNBQKB1R w KQkq -</FENstr>
			<MOVE>Bxf6</MOVE>
			<FENstr>r1bqk1nr/pp2bppp/2n1p3/2ppP3/5P2/3P1N2/PPP1B1PP/RNBQK2R b KQkq -</FENstr>
			<MOVENUMBER>10</MOVENUMBER>
			<MOVE>d4</MOVE>
			<FENstr>r1bqk1nr/pp2bppp/2n1p3/2ppP3/5P2/3P1N2/PPP1B1PP/RNBQK2R b KQkq -</FENstr>
			<MOVE>cxd4</MOVE>
			<FENstr>r1bqk2r/pp2bppp/2n1p2n/2ppP3/5P2/3P1N2/PPP1B1PP/RNBQK2R w KQkq -</FENstr>
			<MOVENUMBER>11</MOVENUMBER>
			<MOVE>cxd4</MOVE>
			<FENstr>r1bqk2r/pp2bppp/2n1p2n/2ppP3/5P2/3P1N2/PPP1B1PP/RNBQK2R w KQkq -</FENstr>
			<MOVE>Qb6</MOVE>
			<FENstr>r1bqk2r/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQK2R b KQkq -</FENstr>
			<MOVENUMBER>12</MOVENUMBER>
			<MOVE>Nc3</MOVE>
			<FENstr>r1bqk2r/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQK2R b KQkq -</FENstr>
			<MOVE>Bxd4+</MOVE>
			<FENstr>r1bq1rk1/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQK2R w KQ -</FENstr>
			<MOVENUMBER>13</MOVENUMBER>
			<MOVE>Kh1</MOVE>
			<FENstr>r1bq1rk1/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQK2R w KQ -</FENstr>
			<MOVE>Bxc3</MOVE>
			<FENstr>r1bq1rk1/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVENUMBER>14</MOVENUMBER>
			<MOVE>bxc3</MOVE>
			<FENstr>r1bq1rk1/pp2bppp/2n1p2n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVE>Ng4</MOVE>
			<FENstr>r1bq1rk1/pp2b1pp/2n1pp1n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVENUMBER>15</MOVENUMBER>
			<MOVE>Nd4</MOVE>
			<FENstr>r1bq1rk1/pp2b1pp/2n1pp1n/2ppP3/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVE>Nxd4</MOVE>
			<FENstr>r1bq1rk1/pp2b1pp/2n1pP1n/2pp4/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVENUMBER>16</MOVENUMBER>
			<MOVE>cxd4</MOVE>
			<FENstr>r1bq1rk1/pp2b1pp/2n1pP1n/2pp4/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVE>Nf6</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/2pp4/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVENUMBER>17</MOVENUMBER>
			<MOVE>Ba3</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/2pp4/5P2/2PP1N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVE>Rf7</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/2pp4/3P1P2/2P2N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVENUMBER>18</MOVENUMBER>
			<MOVE>Rb1</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/2pp4/3P1P2/2P2N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVE>Qd8</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/3p4/3p1P2/2P2N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVENUMBER>19</MOVENUMBER>
			<MOVE>Bd3</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/3p4/3p1P2/2P2N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVE>Bd7</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/3p4/3P1P2/5N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVENUMBER>20</MOVENUMBER>
			<MOVE>Qf3</MOVE>
			<FENstr>r1bq1rk1/pp4pp/2n1pb1n/3p4/3P1P2/5N2/PP2B1PP/RNBQ1RK1 b - -</FENstr>
			<MOVE>Bc6</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1pb1n/3p4/3P1P2/5N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVENUMBER>21</MOVENUMBER>
			<MOVE>f5</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1pb1n/3p4/3P1P2/5N2/PP2B1PP/RNBQ1RK1 w - -</FENstr>
			<MOVE>Ne4</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1pb1n/3p4/3P1P2/2N2N2/PP2B1PP/R1BQ1RK1 b - -</FENstr>
			<MOVENUMBER>22</MOVENUMBER>
			<MOVE>Bxe4</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1pb1n/3p4/3P1P2/2N2N2/PP2B1PP/R1BQ1RK1 b - -</FENstr>
			<MOVE>dxe4</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/3b1P2/2N2N2/PP2B1PP/R1BQ1RK1 w - -</FENstr>
			<MOVENUMBER>23</MOVENUMBER>
			<MOVE>Qd1</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/3b1P2/2N2N2/PP2B1PP/R1BQ1RK1 w - -</FENstr>
			<MOVE>exf5</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/3b1P2/2N2N2/PP2B1PP/R1BQ1R1K b - -</FENstr>
			<MOVENUMBER>24</MOVENUMBER>
			<MOVE>Rb2</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/3b1P2/2N2N2/PP2B1PP/R1BQ1R1K b - -</FENstr>
			<MOVE>Qd5</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/5P2/2b2N2/PP2B1PP/R1BQ1R1K w - -</FENstr>
			<MOVENUMBER>25</MOVENUMBER>
			<MOVE>Rbf2</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/5P2/2b2N2/PP2B1PP/R1BQ1R1K w - -</FENstr>
			<MOVE>e3</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/5P2/2P2N2/P3B1PP/R1BQ1R1K b - -</FENstr>
			<MOVENUMBER>26</MOVENUMBER>
			<MOVE>Re2</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p2n/3p4/5P2/2P2N2/P3B1PP/R1BQ1R1K b - -</FENstr>
			<MOVE>Bb5</MOVE>
			<FENstr>r1b2rk1/pp4pp/1qn1p3/3p4/5Pn1/2P2N2/P3B1PP/R1BQ1R1K w - -</FENstr>
			<GAMETERMINATION GAMERESULT="BLACKWIN"/>
		</GAMETEXT>
	</GAME>
		<GAME>
		<TAGLIST>
			<Event>Boise Club Championship, Reserve Section</Event>
			<Site>Boise (ID)</Site>
			<Date YEAR="1995" MONTH="??" DAY="??"/>
			<Round>02</Round>
			<White>Mc Clory Charles</White>
			<Black>Myers Hugh S (ID)</Black>
			<Result GAMERESULT="DRAW"/>
			<ECO>A80</ECO>
			<Opening>Dutch</Opening>
		</TAGLIST>
		<GAMETEXT>
			<MOVENUMBER>1</MOVENUMBER>
			<MOVE>d4</MOVE>
			<FENstr>rnbqkbnr/ppppp1pp/8/5p2/3P4/8/PPP1PPPP/RNBQKBNR w KQkq f6</FENstr>
			<MOVE>f5</MOVE>
			<FENstr>rnbqkbnr/ppppp1pp/8/5p2/3P4/5N2/PPP1PPPP/RNBQKB1R b KQkq -</FENstr>
			<MOVENUMBER>2</MOVENUMBER>
			<MOVE>Nf3</MOVE>
			<FENstr>rnbqkbnr/ppppp1pp/8/5p2/3P4/5N2/PPP1PPPP/RNBQKB1R b KQkq -</FENstr>
			<MOVE>Nf6</MOVE>
			<FENstr>rnbqkb1r/ppppp1pp/5n2/5p2/3P4/5N2/PPP1PPPP/RNBQKB1R w KQkq -</FENstr>
			<MOVENUMBER>3</MOVENUMBER>
			<MOVE>e3</MOVE>
			<FENstr>rnbqkb1r/ppppp1pp/5n2/5p2/3P4/5N2/PPP1PPPP/RNBQKB1R w KQkq -</FENstr>
			<MOVE>e6</MOVE>
			<FENstr>rnbqkb1r/ppppp1pp/5n2/5p2/3P4/4PN2/PPP2PPP/RNBQKB1R b KQkq -</FENstr>
			<MOVENUMBER>4</MOVENUMBER>
			<MOVE>Be2</MOVE>
			<FENstr>rnbqkb1r/ppppp1pp/5n2/5p2/3P4/4PN2/PPP2PPP/RNBQKB1R b KQkq -</FENstr>
			<MOVE>Be7</MOVE>
			<FENstr>rnbqkb1r/pppp2pp/4pn2/5p2/3P4/4PN2/PPP2PPP/RNBQKB1R w KQkq -</FENstr>
			<MOVENUMBER>5</MOVENUMBER>
			<MOVE>c4</MOVE>
			<FENstr>rnbqkb1r/pppp2pp/4pn2/5p2/3P4/4PN2/PPP2PPP/RNBQKB1R w KQkq -</FENstr>
			<MOVE>d6</MOVE>
			<FENstr>rnbqkb1r/pppp2pp/4pn2/5p2/3P4/4PN2/PPP1BPPP/RNBQK2R b KQkq -</FENstr>
			<MOVENUMBER>6</MOVENUMBER>
			<MOVE>O-O</MOVE>
			<FENstr>rnbqkb1r/pppp2pp/4pn2/5p2/3P4/4PN2/PPP1BPPP/RNBQK2R b KQkq -</FENstr>
			<MOVE>c6</MOVE>
			<FENstr>rnbqk2r/ppppb1pp/4pn2/5p2/3P4/4PN2/PPP1BPPP/RNBQK2R w KQkq -</FENstr>
			<MOVENUMBER>7</MOVENUMBER>
			<MOVE>Nc3</MOVE>
			<FENstr>rnbqk2r/ppppb1pp/4pn2/5p2/3P4/4PN2/PPP1BPPP/RNBQK2R w KQkq -</FENstr>
			<MOVE>O-O</MOVE>
			<FENstr>rnbqk2r/ppppb1pp/4pn2/5p2/2PP4/4PN2/PP2BPPP/RNBQK2R b KQkq c3</FENstr>
			<MOVENUMBER>8</MOVENUMBER>
			<MOVE>Bd3</MOVE>
			<FENstr>rnbqk2r/ppppb1pp/4pn2/5p2/2PP4/4PN2/PP2BPPP/RNBQK2R b KQkq c3</FENstr>
			<MOVE>d5</MOVE>
			<FENstr>rnbqk2r/ppp1b1pp/3ppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQK2R w KQkq -</FENstr>
			<MOVENUMBER>9</MOVENUMBER>
			<MOVE>b3</MOVE>
			<FENstr>rnbqk2r/ppp1b1pp/3ppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQK2R w KQkq -</FENstr>
			<MOVE>h6</MOVE>
			<FENstr>rnbqk2r/ppp1b1pp/3ppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQ1RK1 b kq -</FENstr>
			<MOVENUMBER>10</MOVENUMBER>
			<MOVE>h3</MOVE>
			<FENstr>rnbqk2r/ppp1b1pp/3ppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQ1RK1 b kq -</FENstr>
			<MOVE>Bd7</MOVE>
			<FENstr>rnbqk2r/pp2b1pp/2pppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQ1RK1 w kq -</FENstr>
			<MOVENUMBER>11</MOVENUMBER>
			<MOVE>c5</MOVE>
			<FENstr>rnbqk2r/pp2b1pp/2pppn2/5p2/2PP4/4PN2/PP2BPPP/RNBQ1RK1 w kq -</FENstr>
			<MOVE>Be8</MOVE>
			<FENstr>rnbqk2r/pp2b1pp/2pppn2/5p2/2PP4/2N1PN2/PP2BPPP/R1BQ1RK1 b kq -</FENstr>
			<MOVENUMBER>12</MOVENUMBER>
			<MOVE>Be2</MOVE>
			<FENstr>rnbqk2r/pp2b1pp/2pppn2/5p2/2PP4/2N1PN2/PP2BPPP/R1BQ1RK1 b kq -</FENstr>
			<MOVE>Nbd7</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2pppn2/5p2/2PP4/2N1PN2/PP2BPPP/R1BQ1RK1 w - -</FENstr>
			<MOVENUMBER>13</MOVENUMBER>
			<MOVE>Bb2</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2pppn2/5p2/2PP4/2N1PN2/PP2BPPP/R1BQ1RK1 w - -</FENstr>
			<MOVE>Ne4</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2pppn2/5p2/2PP4/2NBPN2/PP3PPP/R1BQ1RK1 b - -</FENstr>
			<MOVENUMBER>14</MOVENUMBER>
			<MOVE>Rc1</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2pppn2/5p2/2PP4/2NBPN2/PP3PPP/R1BQ1RK1 b - -</FENstr>
			<MOVE>g5</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2p1pn2/3p1p2/2PP4/2NBPN2/PP3PPP/R1BQ1RK1 w - -</FENstr>
			<MOVENUMBER>15</MOVENUMBER>
			<MOVE>b4</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2p1pn2/3p1p2/2PP4/2NBPN2/PP3PPP/R1BQ1RK1 w - -</FENstr>
			<MOVE>Ndf6</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2p1pn2/3p1p2/2PP4/1PNBPN2/P4PPP/R1BQ1RK1 b - -</FENstr>
			<MOVENUMBER>16</MOVENUMBER>
			<MOVE>Nxe4</MOVE>
			<FENstr>rnbq1rk1/pp2b1pp/2p1pn2/3p1p2/2PP4/1PNBPN2/P4PPP/R1BQ1RK1 b - -</FENstr>
			<MOVE>fxe4</MOVE>
			<FENstr>rnbq1rk1/pp2b1p1/2p1pn1p/3p1p2/2PP4/1PNBPN2/P4PPP/R1BQ1RK1 w - -</FENstr>
			<MOVENUMBER>17</MOVENUMBER>
			<MOVE>Nh2</MOVE>
			<FENstr>rnbq1rk1/pp2b1p1/2p1pn1p/3p1p2/2PP4/1PNBPN2/P4PPP/R1BQ1RK1 w - -</FENstr>
			<GAMETERMINATION GAMERESULT="DRAW"/>
		</GAMETEXT>
	</GAME>
		<GAME>
		<TAGLIST>
			<Event>Boise Club Championship, Reserve Section</Event>
			<Site>Boise (ID)</Site>
			<Date YEAR="1995" MONTH="??" DAY="??"/>
			<Round>03</Round>
			<White>Nolan Robert H</White>
			<Black>Myers Hugh S (ID)</Black>
			<Result GAMERESULT="WHITEWIN"/>
			<ECO>C41</ECO>
			<Opening>King's pawn game</Opening>
		</TAGLIST>
		<GAMETEXT>
			<MOVENUMBER>1</MOVENUMBER>
			<MOVE>e4</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/8/4p3/4P3/8/PPPP1PPP/RNBQKBNR w KQkq e6</FENstr>
			<MOVE>e5</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/8/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R b KQkq -</FENstr>
			<MOVENUMBER>2</MOVENUMBER>
			<MOVE>Nf3</MOVE>
			<FENstr>rnbqkbnr/pppp1ppp/8/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R b KQkq -</FENstr>
			<MOVE>Nc6</MOVE>
			<FENstr>r1bqkbnr/pppp1ppp/2n5/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq -</FENstr>
			<MOVENUMBER>3</MOVENUMBER>
			<MOVE>Bc4</MOVE>
			<FENstr>r1bqkbnr/pppp1ppp/2n5/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq -</FENstr>
			<MOVE>d6</MOVE>
			<FENstr>r1bqkbnr/pppp1ppp/2n5/4p3/2B1P3/5N2/PPPP1PPP/RNBQK2R b KQkq -</FENstr>
			<MOVENUMBER>4</MOVENUMBER>
			<MOVE>Nc3</MOVE>
			<FENstr>r1bqkbnr/pppp1ppp/2n5/4p3/2B1P3/5N2/PPPP1PPP/RNBQK2R b KQkq -</FENstr>
			<MOVE>Bg4</MOVE>
			<FENstr>r1bqkbnr/ppp2ppp/2np4/4p3/2B1P3/5N2/PPPP1PPP/RNBQK2R w KQkq -</FENstr>
			<MOVENUMBER>5</MOVENUMBER>
			<MOVE>h3</MOVE>
			<FENstr>r1bqkbnr/ppp2ppp/2np4/4p3/2B1P3/5N2/PPPP1PPP/RNBQK2R w KQkq -</FENstr>
			<MOVE>Bxf3</MOVE>
			<FENstr>r1bqkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2N2/PPPP1PPP/R1BQK2R b KQkq -</FENstr>
			<MOVENUMBER>6</MOVENUMBER>
			<MOVE>Qxf3</MOVE>
			<FENstr>r1bqkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2N2/PPPP1PPP/R1BQK2R b KQkq -</FENstr>
			<MOVE>Qf6</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P1b1/2N2N2/PPPP1PPP/R1BQK2R w KQkq -</FENstr>
			<MOVENUMBER>7</MOVENUMBER>
			<MOVE>Qd1</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P1b1/2N2N2/PPPP1PPP/R1BQK2R w KQkq -</FENstr>
			<MOVE>O-O-O</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P1b1/2N2N1P/PPPP1PP1/R1BQK2R b KQkq -</FENstr>
			<MOVENUMBER>8</MOVENUMBER>
			<MOVE>d3</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P1b1/2N2N1P/PPPP1PP1/R1BQK2R b KQkq -</FENstr>
			<MOVE>Nge7</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2b1P/PPPP1PP1/R1BQK2R w KQkq -</FENstr>
			<MOVENUMBER>9</MOVENUMBER>
			<MOVE>O-O</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2b1P/PPPP1PP1/R1BQK2R w KQkq -</FENstr>
			<MOVE>Qg6</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2Q1P/PPPP1PP1/R1B1K2R b KQkq -</FENstr>
			<MOVENUMBER>10</MOVENUMBER>
			<MOVE>Be3</MOVE>
			<FENstr>r2qkbnr/ppp2ppp/2np4/4p3/2B1P3/2N2Q1P/PPPP1PP1/R1B1K2R b KQkq -</FENstr>
			<MOVE>f5</MOVE>
			<FENstr>r3kbnr/ppp2ppp/2np1q2/4p3/2B1P3/2N2Q1P/PPPP1PP1/R1B1K2R w KQkq -</FENstr>
			<MOVENUMBER>11</MOVENUMBER>
			<MOVE>f3</MOVE>
			<FENstr>r3kbnr/ppp2ppp/2np1q2/4p3/2B1P3/2N2Q1P/PPPP1PP1/R1B1K2R w KQkq -</FENstr>
			<MOVE>f4</MOVE>
			<FENstr>r3kbnr/ppp2ppp/2np1q2/4p3/2B1P3/2N4P/PPPP1PP1/R1BQK2R b KQkq -</FENstr>
			<MOVENUMBER>12</MOVENUMBER>
			<MOVE>Bf2</MOVE>
			<FENstr>r3kbnr/ppp2ppp/2np1q2/4p3/2B1P3/2N4P/PPPP1PP1/R1BQK2R b KQkq -</FENstr>
			<MOVE>Qg5</MOVE>
			<FENstr>2kr1bnr/ppp2ppp/2np1q2/4p3/2B1P3/2N4P/PPPP1PP1/R1BQK2R w KQ -</FENstr>
			<MOVENUMBER>13</MOVENUMBER>
			<MOVE>Nd5</MOVE>
			<FENstr>2kr1bnr/ppp2ppp/2np1q2/4p3/2B1P3/2N4P/PPPP1PP1/R1BQK2R w KQ -</FENstr>
			<MOVE>Ng6</MOVE>
			<FENstr>2kr1bnr/ppp2ppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQK2R b KQ -</FENstr>
			<MOVENUMBER>14</MOVENUMBER>
			<MOVE>Kh1</MOVE>
			<FENstr>2kr1bnr/ppp2ppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQK2R b KQ -</FENstr>
			<MOVE>Be7</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQK2R w KQ -</FENstr>
			<MOVENUMBER>15</MOVENUMBER>
			<MOVE>c3</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQK2R w KQ -</FENstr>
			<MOVE>Nh4</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQ1RK1 b - -</FENstr>
			<MOVENUMBER>16</MOVENUMBER>
			<MOVE>Rg1</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np1q2/4p3/2B1P3/2NP3P/PPP2PP1/R1BQ1RK1 b - -</FENstr>
			<MOVE>Qh5</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np2q1/4p3/2B1P3/2NP3P/PPP2PP1/R1BQ1RK1 w - -</FENstr>
			<MOVENUMBER>17</MOVENUMBER>
			<MOVE>Qa4</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np2q1/4p3/2B1P3/2NP3P/PPP2PP1/R1BQ1RK1 w - -</FENstr>
			<MOVE>Nxf3</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np2q1/4p3/2B1P3/2NPB2P/PPP2PP1/R2Q1RK1 b - -</FENstr>
			<MOVENUMBER>18</MOVENUMBER>
			<MOVE>Nxe7+</MOVE>
			<FENstr>2kr1b1r/ppp1nppp/2np2q1/4p3/2B1P3/2NPB2P/PPP2PP1/R2Q1RK1 b - -</FENstr>
			<MOVE>Nxe7</MOVE>
			<FENstr>2kr1b1r/ppp1n1pp/2np2q1/4pp2/2B1P3/2NPB2P/PPP2PP1/R2Q1RK1 w - f6</FENstr>
			<MOVENUMBER>19</MOVENUMBER>
			<MOVE>Be6+</MOVE>
			<FENstr>2kr1b1r/ppp1n1pp/2np2q1/4pp2/2B1P3/2NPB2P/PPP2PP1/R2Q1RK1 w - f6</FENstr>
			<MOVE>Rd7</MOVE>
			<FENstr>2kr1b1r/ppp1n1pp/2np2q1/4pp2/2B1P3/2NPBP1P/PPP3P1/R2Q1RK1 b - -</FENstr>
			<MOVENUMBER>20</MOVENUMBER>
			<MOVE>Qxd7+</MOVE>
			<FENstr>2kr1b1r/ppp1n1pp/2np2q1/4pp2/2B1P3/2NPBP1P/PPP3P1/R2Q1RK1 b - -</FENstr>
			<MOVE>Kb8</MOVE>
			<FENstr>2kr1b1r/ppp1n1pp/2np2q1/4p3/2B1Pp2/2NPBP1P/PPP3P1/R2Q1RK1 w - -</FENstr>
