The Perl Toolchain Summit needs more sponsors. If your company depends on Perl, please support this very important event.
%!PS-Adobe-2.0 EPSF-2.0
%%Creator: dvips(k) 5.92b Copyright 2002 Radical Eye Software
%%Title: figure10.16439.dvi
%%BoundingBox: 222 534 391 721
%%DocumentFonts: CMR8 CMR6
%%EndComments
%DVIPSWebPage: (www.radicaleye.com)
%DVIPSCommandLine: dvips -E -j -o figure10.1.eps figure10.16439
%DVIPSParameters: dpi=600, compressed
%DVIPSSource:  TeX output 2005.04.12:0633
%%BeginProcSet: texc.pro
%!
/TeXDict 300 dict def TeXDict begin/N{def}def/B{bind def}N/S{exch}N/X{S
N}B/A{dup}B/TR{translate}N/isls false N/vsize 11 72 mul N/hsize 8.5 72
mul N/landplus90{false}def/@rigin{isls{[0 landplus90{1 -1}{-1 1}ifelse 0
0 0]concat}if 72 Resolution div 72 VResolution div neg scale isls{
landplus90{VResolution 72 div vsize mul 0 exch}{Resolution -72 div hsize
mul 0}ifelse TR}if Resolution VResolution vsize -72 div 1 add mul TR[
matrix currentmatrix{A A round sub abs 0.00001 lt{round}if}forall round
exch round exch]setmatrix}N/@landscape{/isls true N}B/@manualfeed{
statusdict/manualfeed true put}B/@copies{/#copies X}B/FMat[1 0 0 -1 0 0]
N/FBB[0 0 0 0]N/nn 0 N/IEn 0 N/ctr 0 N/df-tail{/nn 8 dict N nn begin
/FontType 3 N/FontMatrix fntrx N/FontBBox FBB N string/base X array
/BitMaps X/BuildChar{CharBuilder}N/Encoding IEn N end A{/foo setfont}2
array copy cvx N load 0 nn put/ctr 0 N[}B/sf 0 N/df{/sf 1 N/fntrx FMat N
df-tail}B/dfs{div/sf X/fntrx[sf 0 0 sf neg 0 0]N df-tail}B/E{pop nn A
definefont setfont}B/Cw{Cd A length 5 sub get}B/Ch{Cd A length 4 sub get
}B/Cx{128 Cd A length 3 sub get sub}B/Cy{Cd A length 2 sub get 127 sub}
B/Cdx{Cd A length 1 sub get}B/Ci{Cd A type/stringtype ne{ctr get/ctr ctr
1 add N}if}B/id 0 N/rw 0 N/rc 0 N/gp 0 N/cp 0 N/G 0 N/CharBuilder{save 3
1 roll S A/base get 2 index get S/BitMaps get S get/Cd X pop/ctr 0 N Cdx
0 Cx Cy Ch sub Cx Cw add Cy setcachedevice Cw Ch true[1 0 0 -1 -.1 Cx
sub Cy .1 sub]/id Ci N/rw Cw 7 add 8 idiv string N/rc 0 N/gp 0 N/cp 0 N{
rc 0 ne{rc 1 sub/rc X rw}{G}ifelse}imagemask restore}B/G{{id gp get/gp
gp 1 add N A 18 mod S 18 idiv pl S get exec}loop}B/adv{cp add/cp X}B
/chg{rw cp id gp 4 index getinterval putinterval A gp add/gp X adv}B/nd{
/cp 0 N rw exit}B/lsh{rw cp 2 copy get A 0 eq{pop 1}{A 255 eq{pop 254}{
A A add 255 and S 1 and or}ifelse}ifelse put 1 adv}B/rsh{rw cp 2 copy
get A 0 eq{pop 128}{A 255 eq{pop 127}{A 2 idiv S 128 and or}ifelse}
ifelse put 1 adv}B/clr{rw cp 2 index string putinterval adv}B/set{rw cp
fillstr 0 4 index getinterval putinterval adv}B/fillstr 18 string 0 1 17
{2 copy 255 put pop}for N/pl[{adv 1 chg}{adv 1 chg nd}{1 add chg}{1 add
chg nd}{adv lsh}{adv lsh nd}{adv rsh}{adv rsh nd}{1 add adv}{/rc X nd}{
1 add set}{1 add clr}{adv 2 chg}{adv 2 chg nd}{pop nd}]A{bind pop}
forall N/D{/cc X A type/stringtype ne{]}if nn/base get cc ctr put nn
/BitMaps get S ctr S sf 1 ne{A A length 1 sub A 2 index S get sf div put
}if put/ctr ctr 1 add N}B/I{cc 1 add D}B/bop{userdict/bop-hook known{
bop-hook}if/SI save N @rigin 0 0 moveto/V matrix currentmatrix A 1 get A
mul exch 0 get A mul add .99 lt{/QV}{/RV}ifelse load def pop pop}N/eop{
SI restore userdict/eop-hook known{eop-hook}if showpage}N/@start{
userdict/start-hook known{start-hook}if pop/VResolution X/Resolution X
1000 div/DVImag X/IEn 256 array N 2 string 0 1 255{IEn S A 360 add 36 4
index cvrs cvn put}for pop 65781.76 div/vsize X 65781.76 div/hsize X}N
/p{show}N/RMat[1 0 0 -1 0 0]N/BDot 260 string N/Rx 0 N/Ry 0 N/V{}B/RV/v{
/Ry X/Rx X V}B statusdict begin/product where{pop false[(Display)(NeXT)
(LaserWriter 16/600)]{A length product length le{A length product exch 0
exch getinterval eq{pop true exit}if}{pop}ifelse}forall}{false}ifelse
end{{gsave TR -.1 .1 TR 1 1 scale Rx Ry false RMat{BDot}imagemask
grestore}}{{gsave TR -.1 .1 TR Rx Ry scale 1 1 false RMat{BDot}
imagemask grestore}}ifelse B/QV{gsave newpath transform round exch round
exch itransform moveto Rx 0 rlineto 0 Ry neg rlineto Rx neg 0 rlineto
fill grestore}B/a{moveto}B/delta 0 N/tail{A/delta X 0 rmoveto}B/M{S p
delta add tail}B/b{S p tail}B/c{-4 M}B/d{-3 M}B/e{-2 M}B/f{-1 M}B/g{0 M}
B/h{1 M}B/i{2 M}B/j{3 M}B/k{4 M}B/w{0 rmoveto}B/l{p -4 w}B/m{p -3 w}B/n{
p -2 w}B/o{p -1 w}B/q{p 1 w}B/r{p 2 w}B/s{p 3 w}B/t{p 4 w}B/x{0 S
rmoveto}B/y{3 2 roll p a}B/bos{/SS save N}B/eos{SS restore}B end

%%EndProcSet
%%BeginProcSet: f7b6d320.enc
% Thomas Esser, Dec 2002. public domain
%
% Encoding for:
%     cmb10 cmbx10 cmbx12 cmbx5 cmbx6 cmbx7 cmbx8 cmbx9 cmbxsl10
%     cmdunh10 cmr10 cmr12 cmr17cmr6 cmr7 cmr8 cmr9 cmsl10 cmsl12 cmsl8
%     cmsl9 cmss10cmss12 cmss17 cmss8 cmss9 cmssbx10 cmssdc10 cmssi10
%     cmssi12 cmssi17 cmssi8cmssi9 cmssq8 cmssqi8 cmvtt10
%
/TeXf7b6d320Encoding [
/Gamma /Delta /Theta /Lambda /Xi /Pi /Sigma /Upsilon /Phi /Psi /Omega
/ff /fi /fl /ffi /ffl /dotlessi /dotlessj /grave /acute /caron /breve
/macron /ring /cedilla /germandbls /ae /oe /oslash /AE /OE /Oslash
/suppress /exclam /quotedblright /numbersign /dollar /percent /ampersand
/quoteright /parenleft /parenright /asterisk /plus /comma /hyphen
/period /slash /zero /one /two /three /four /five /six /seven /eight
/nine /colon /semicolon /exclamdown /equal /questiondown /question /at
/A /B /C /D /E /F /G /H /I /J /K /L /M /N /O /P /Q /R /S /T /U /V /W /X
/Y /Z /bracketleft /quotedblleft /bracketright /circumflex /dotaccent
/quoteleft /a /b /c /d /e /f /g /h /i /j /k /l /m /n /o /p /q /r /s /t /u
/v /w /x /y /z /endash /emdash /hungarumlaut /tilde /dieresis /suppress
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /space
/Gamma /Delta /Theta /Lambda /Xi /Pi /Sigma /Upsilon /Phi /Psi /.notdef
/.notdef /Omega /ff /fi /fl /ffi /ffl /dotlessi /dotlessj /grave /acute
/caron /breve /macron /ring /cedilla /germandbls /ae /oe /oslash /AE
/OE /Oslash /suppress /dieresis /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
] def

%%EndProcSet
%%BeginProcSet: finclude.pro
%!
/fstore{dup dict exch{dup 4 2 roll put}repeat def}bind def/fshow{gsave
72 TeXDict/Resolution get div -72 TeXDict/VResolution get div scale 1
DVImag div dup scale get cvx exec show grestore}bind def

%%EndProcSet
%%BeginProcSet: texps.pro
%!
TeXDict begin/rf{findfont dup length 1 add dict begin{1 index/FID ne 2
index/UniqueID ne and{def}{pop pop}ifelse}forall[1 index 0 6 -1 roll
exec 0 exch 5 -1 roll VResolution Resolution div mul neg 0 0]FontType 0
ne{/Metrics exch def dict begin Encoding{exch dup type/integertype ne{
pop pop 1 sub dup 0 le{pop}{[}ifelse}{FontMatrix 0 get div Metrics 0 get
div def}ifelse}forall Metrics/Metrics currentdict end def}{{1 index type
/nametype eq{exit}if exch pop}loop}ifelse[2 index currentdict end
definefont 3 -1 roll makefont/setfont cvx]cvx def}def/ObliqueSlant{dup
sin S cos div neg}B/SlantFont{4 index mul add}def/ExtendFont{3 -1 roll
mul exch}def/ReEncodeFont{CharStrings rcheck{/Encoding false def dup[
exch{dup CharStrings exch known not{pop/.notdef/Encoding true def}if}
forall Encoding{]exch pop}{cleartomark}ifelse}if/Encoding exch def}def
end

%%EndProcSet
%%BeginProcSet: special.pro
%!
TeXDict begin/SDict 200 dict N SDict begin/@SpecialDefaults{/hs 612 N
/vs 792 N/ho 0 N/vo 0 N/hsc 1 N/vsc 1 N/ang 0 N/CLIP 0 N/rwiSeen false N
/rhiSeen false N/letter{}N/note{}N/a4{}N/legal{}N}B/@scaleunit 100 N
/@hscale{@scaleunit div/hsc X}B/@vscale{@scaleunit div/vsc X}B/@hsize{
/hs X/CLIP 1 N}B/@vsize{/vs X/CLIP 1 N}B/@clip{/CLIP 2 N}B/@hoffset{/ho
X}B/@voffset{/vo X}B/@angle{/ang X}B/@rwi{10 div/rwi X/rwiSeen true N}B
/@rhi{10 div/rhi X/rhiSeen true N}B/@llx{/llx X}B/@lly{/lly X}B/@urx{
/urx X}B/@ury{/ury X}B/magscale true def end/@MacSetUp{userdict/md known
{userdict/md get type/dicttype eq{userdict begin md length 10 add md
maxlength ge{/md md dup length 20 add dict copy def}if end md begin
/letter{}N/note{}N/legal{}N/od{txpose 1 0 mtx defaultmatrix dtransform S
atan/pa X newpath clippath mark{transform{itransform moveto}}{transform{
itransform lineto}}{6 -2 roll transform 6 -2 roll transform 6 -2 roll
transform{itransform 6 2 roll itransform 6 2 roll itransform 6 2 roll
curveto}}{{closepath}}pathforall newpath counttomark array astore/gc xdf
pop ct 39 0 put 10 fz 0 fs 2 F/|______Courier fnt invertflag{PaintBlack}
if}N/txpose{pxs pys scale ppr aload pop por{noflips{pop S neg S TR pop 1
-1 scale}if xflip yflip and{pop S neg S TR 180 rotate 1 -1 scale ppr 3
get ppr 1 get neg sub neg ppr 2 get ppr 0 get neg sub neg TR}if xflip
yflip not and{pop S neg S TR pop 180 rotate ppr 3 get ppr 1 get neg sub
neg 0 TR}if yflip xflip not and{ppr 1 get neg ppr 0 get neg TR}if}{
noflips{TR pop pop 270 rotate 1 -1 scale}if xflip yflip and{TR pop pop
90 rotate 1 -1 scale ppr 3 get ppr 1 get neg sub neg ppr 2 get ppr 0 get
neg sub neg TR}if xflip yflip not and{TR pop pop 90 rotate ppr 3 get ppr
1 get neg sub neg 0 TR}if yflip xflip not and{TR pop pop 270 rotate ppr
2 get ppr 0 get neg sub neg 0 S TR}if}ifelse scaleby96{ppr aload pop 4
-1 roll add 2 div 3 1 roll add 2 div 2 copy TR .96 dup scale neg S neg S
TR}if}N/cp{pop pop showpage pm restore}N end}if}if}N/normalscale{
Resolution 72 div VResolution 72 div neg scale magscale{DVImag dup scale
}if 0 setgray}N/psfts{S 65781.76 div N}N/startTexFig{/psf$SavedState
save N userdict maxlength dict begin/magscale true def normalscale
currentpoint TR/psf$ury psfts/psf$urx psfts/psf$lly psfts/psf$llx psfts
/psf$y psfts/psf$x psfts currentpoint/psf$cy X/psf$cx X/psf$sx psf$x
psf$urx psf$llx sub div N/psf$sy psf$y psf$ury psf$lly sub div N psf$sx
psf$sy scale psf$cx psf$sx div psf$llx sub psf$cy psf$sy div psf$ury sub
TR/showpage{}N/erasepage{}N/setpagedevice{pop}N/copypage{}N/p 3 def
@MacSetUp}N/doclip{psf$llx psf$lly psf$urx psf$ury currentpoint 6 2 roll
newpath 4 copy 4 2 roll moveto 6 -1 roll S lineto S lineto S lineto
closepath clip newpath moveto}N/endTexFig{end psf$SavedState restore}N
/@beginspecial{SDict begin/SpecialSave save N gsave normalscale
currentpoint TR @SpecialDefaults count/ocount X/dcount countdictstack N}
N/@setspecial{CLIP 1 eq{newpath 0 0 moveto hs 0 rlineto 0 vs rlineto hs
neg 0 rlineto closepath clip}if ho vo TR hsc vsc scale ang rotate
rwiSeen{rwi urx llx sub div rhiSeen{rhi ury lly sub div}{dup}ifelse
scale llx neg lly neg TR}{rhiSeen{rhi ury lly sub div dup scale llx neg
lly neg TR}if}ifelse CLIP 2 eq{newpath llx lly moveto urx lly lineto urx
ury lineto llx ury lineto closepath clip}if/showpage{}N/erasepage{}N
/setpagedevice{pop}N/copypage{}N newpath}N/@endspecial{count ocount sub{
pop}repeat countdictstack dcount sub{end}repeat grestore SpecialSave
restore end}N/@defspecial{SDict begin}N/@fedspecial{end}B/li{lineto}B
/rl{rlineto}B/rc{rcurveto}B/np{/SaveX currentpoint/SaveY X N 1
setlinecap newpath}N/st{stroke SaveX SaveY moveto}N/fil{fill SaveX SaveY
moveto}N/ellipse{/endangle X/startangle X/yrad X/xrad X/savematrix
matrix currentmatrix N TR xrad yrad scale 0 0 1 startangle endangle arc
savematrix setmatrix}N end

%%EndProcSet
%%BeginFont: CMR6
%!PS-AdobeFont-1.1: CMR6 1.0
%%CreationDate: 1991 Aug 20 16:39:02
% Copyright (C) 1997 American Mathematical Society. All Rights Reserved.
11 dict begin
/FontInfo 7 dict dup begin
/version (1.0) readonly def
/Notice (Copyright (C) 1997 American Mathematical Society. All Rights Reserved) readonly def
/FullName (CMR6) readonly def
/FamilyName (Computer Modern) readonly def
/Weight (Medium) readonly def
/ItalicAngle 0 def
/isFixedPitch false def
end readonly def
/FontName /CMR6 def
/PaintType 0 def
/FontType 1 def
/FontMatrix [0.001 0 0 0.001 0 0] readonly def
/Encoding 256 array
0 1 255 {1 index exch /.notdef put} for
dup 0 /.notdef put
readonly def
/FontBBox{-20 -250 1193 750}readonly def
/UniqueID 5000789 def
currentdict end
currentfile eexec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0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
cleartomark
%%EndFont 
%%BeginFont: CMR8
%!PS-AdobeFont-1.1: CMR8 1.0
%%CreationDate: 1991 Aug 20 16:39:40
% Copyright (C) 1997 American Mathematical Society. All Rights Reserved.
11 dict begin
/FontInfo 7 dict dup begin
/version (1.0) readonly def
/Notice (Copyright (C) 1997 American Mathematical Society. All Rights Reserved) readonly def
/FullName (CMR8) readonly def
/FamilyName (Computer Modern) readonly def
/Weight (Medium) readonly def
/ItalicAngle 0 def
/isFixedPitch false def
end readonly def
/FontName /CMR8 def
/PaintType 0 def
/FontType 1 def
/FontMatrix [0.001 0 0 0.001 0 0] readonly def
/Encoding 256 array
0 1 255 {1 index exch /.notdef put} for
dup 0 /.notdef put
readonly def
/FontBBox{-36 -250 1070 750}readonly def
/UniqueID 5000791 def
currentdict end
currentfile eexec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0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
0000000000000000000000000000000000000000000000000000000000000000
cleartomark
%%EndFont 
TeXDict begin 40258437 52099154 1000 600 600 (figure10.16439.dvi)
@start /Fa 206[30 30 48[{ TeXf7b6d320Encoding ReEncodeFont }2
49.8131 /CMR6 rf /Fb 198[35 35 35 35 35 35 35 35 35 35
48[{ TeXf7b6d320Encoding ReEncodeFont }10 66.4175 /CMR8
rf(cmr8)cvn 7.97011 /Fb 1 fstore(cmr6)cvn 5.97758 /Fa
1 fstore end
%%EndProlog
%%BeginSetup
